Maria: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
#maria { | #maria { | ||
font-family: "Averia Libre", sans; | font-family: "Averia Libre", sans; | ||
} | |||
#maria .mw-editsection { | |||
display: none; | |||
} | } | ||
Line 10: | Line 14: | ||
font-family: "Merienda", sans !important; | font-family: "Merienda", sans !important; | ||
background: none !important; | background: none !important; | ||
margin: 0; | margin: 0 0 5px 0; | ||
padding: 5px; | padding: 5px; | ||
border: none; | border: none; | ||
background: #ffff00 !important; | background: #ffff00 !important; | ||
text-shadow: 0px 0px 2px rgba(0, 0, 0, 0.5) | |||
text-align: left; | |||
} | } | ||
Line 22: | Line 29: | ||
justify-content: flex-start; | justify-content: flex-start; | ||
padding: 10px; | |||
box-shadow: 2px 2px 25px; | box-shadow: 2px 2px 25px; | ||
background-color: #101010; | background-color: #101010; | ||
Line 34: | Line 39: | ||
max-width: 100%; | max-width: 100%; | ||
height: auto; | height: auto; | ||
} | |||
#maria hr { | |||
background-color: #ffff00; | |||
background-image: none; | |||
box-shadow: 0px 0px 5px #ffff00; | |||
width: 50%; | |||
margin: 0 auto; | |||
} | } | ||
Line 40: | Line 53: | ||
} | } | ||
# | #mside { | ||
text-align: center; | |||
padding: 0 5px; | |||
} | |||
#maria #mside *:has(> .mw-headline) { | |||
text-align: left; | |||
} | |||
#maria .gallery { | |||
display: flex; | display: flex; | ||
flex-direction: row; | flex-direction: row; | ||
flex-wrap: | flex-wrap: wrap; | ||
justify-content: center; | justify-content: space-around; | ||
align-items: center; | |||
} | |||
#maria .gallery span { | |||
display: block; | |||
} | |||
#maria figure img { | |||
max-width: 95%; | |||
} | } | ||
# | #maria .gallery span, | ||
#maria .gallery figure { | |||
width: 250px; | |||
height: auto; | |||
margin: 10px; | |||
} | |||
#maria figcaption { | |||
color: #000000; | |||
text-align: center; | text-align: center; | ||
} | } | ||
#mcontent { | #mcontent { | ||
flex- | padding: 0 5px; | ||
order: -1; | |||
font-size: 1.2em; | |||
} | |||
#mcontent p { | |||
text-indent: 2em; | |||
} | |||
@media (max-width: 640px) { | |||
#maria { | |||
margin: calc((100% - 100vw) / 2 - 1px); | |||
position: relative; | |||
z-index: 2; | |||
} | |||
#mb { | |||
display: flex; | |||
flex-direction: column; | |||
flex-wrap: nowrap; | |||
} | |||
#mside { | |||
order: -1; | |||
} | |||
#mcontent { | |||
} | |||
} | } | ||
@media (min-width: 641px) { | |||
#maria { | |||
margin: auto 25px; | |||
} | |||
#mb { | |||
display: flex; | |||
flex-direction: row; | |||
flex-wrap: nowrap; | |||
justify-content: center; | |||
} | |||
#mside { | |||
flex-grow: 0; | |||
max-width: 25%; | |||
} | |||
#mcontent { | |||
flex-grow: 3; | |||
order: -1; | |||
} | |||
} | |||
}} | }} | ||
<div id="maria"> | <div id="maria"> | ||
Line 66: | Line 154: | ||
<div id="mside"> | <div id="mside"> | ||
[[File:Maria.jpg]] | [[File:Maria.jpg]] | ||
== Summary == | |||
Maria Jasmine Gonzalez Garcia, Ph.D | Maria Jasmine Gonzalez Garcia, Ph.D | ||
Royal Ethernautical Society | |||
Sons of Ether | |||
<hr> | |||
Arete: <span class="dots">🟡🟡🟡</span> | Arete: <span class="dots">🟡🟡🟡</span> | ||
Line 80: | Line 175: | ||
Spirit: <span class="dots">🟡</span> | Spirit: <span class="dots">🟡</span> | ||
<hr> | |||
Languages: English (USA), Spanish (Mexico), Greek (Ancient), Japanese (Modern) | |||
== Music == | |||
[https://www.youtube.com/watch?v=3Q2j5ApzSqs Fall In Line] | |||
[https://www.youtube.com/watch?v=mLDU_0B0hYM Mi Reflejo] | |||
[https://www.youtube.com/watch?v=uDXQx2-Uieg Man on the Moon] | |||
[https://www.youtube.com/watch?v=6py0VnyH9og Winter Things] | |||
</div> | </div> | ||
<div id="mcontent"> | <div id="mcontent"> | ||
== Introduction == | |||
Maria Jasmine Gonzalez Garcia is an American who recently graduated from the University of California, Los Angenes with a Ph.D. in Aeronautical Engineering. The 25 year old had been recruited into the Sons of Ether a few years back, but now that she has a proper Doctorate, and a degree of competence, she's able to be recognized as a full-fledged independent researcher in the Sons of Ether. | |||
But instead of going back to her hometown in inland southern California, where there will be awkward questions about how precisely she's paying her college debts in cold, hard gold, she's leaving. What better place to go than the ancestral home of the Ethernauts? The Royal Ethernautical Society was founded in Soho, London, under a charter from the Queen. | |||
Her overarching goal is to recover what wisdom can be retrieved from that legacy. Doing that will require being established with a lab and a life in London. It should be great. Even if the weather blows. | |||
At the moment she's in the country visa-free on an ETA. But with her doctorate, and the London Hydraulic Power Co-Operative's willingness to grant her a formal position, getting a long-term visa should not be difficult. But having just arrived at Heathrow, she's staying at a hotel until she starts getting settled. | |||
== Franklin Dynamics == | |||
<div class="gallery">[[File:Maria Franklin.webp|frame|Franklin Dynamics Logo]]</div> | |||
Officially, publicly, Franklin Dynamics is a corporation newly-founded and owned by Maria. Its physical plant is a warehouse facility in the Heathrow Villages ward of, Hillingdon, London. It is a military subcontractor producing specialized drones for NATO nations and allies. | |||
Covertly, Franklin Dynamics is Maria's base of operations as a functioning Ethernaut. She can set up her research facility there, with room to expand as she is able to put together an increasingly sophisticated and larger-scale set of equipment. | |||
== London Hydraulic Power Co-Operative == | |||
Maria has an office at the Co-Op, having been named Vice President of Energy Systems. With her style of Etherite work, there's only so much she can do in such an office, so she plans to use it mostly for socialization, meetings, and coordination with other Traditions members. It's pretty bare, with a desk, a small soldering station on a folding table, sometimes with additional equipment like a small 3D printer set up. | |||
On the wall is one piece of art: Benjamin West's Benjamin Franklin Drawing Electricity from the Sky, a depiction of one of Franklin's iconic works of experimental science, albeit with a twist: it shows him being assisted by cherubs. | |||
<div class="gallery">[[File:Maria Office.jpg|frame|Maria's Co-op office]][[File:Maria Painting.jpg|frame|Benjamin Franklin Drawing Electricity from the Sky]]</div> | |||
== Gadgets == | |||
<div class="gallery">[[File:Maria Antigrav.jpg|frame|Antigrav Remote]]</div> | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
[[Category:Characters]] | [[Category:Characters]] |
Latest revision as of 22:57, 29 January 2025
Maria Jasmine Gonzalez Garcia
Summary
Maria Jasmine Gonzalez Garcia, Ph.D
Royal Ethernautical Society
Sons of Ether
Arete: 🟡🟡🟡
Forces: 🟡🟡🟡
Matter: 🟡🟡
Correspondence: 🟡
Prime: 🟡
Spirit: 🟡
Languages: English (USA), Spanish (Mexico), Greek (Ancient), Japanese (Modern)
Music
Introduction
Maria Jasmine Gonzalez Garcia is an American who recently graduated from the University of California, Los Angenes with a Ph.D. in Aeronautical Engineering. The 25 year old had been recruited into the Sons of Ether a few years back, but now that she has a proper Doctorate, and a degree of competence, she's able to be recognized as a full-fledged independent researcher in the Sons of Ether.
But instead of going back to her hometown in inland southern California, where there will be awkward questions about how precisely she's paying her college debts in cold, hard gold, she's leaving. What better place to go than the ancestral home of the Ethernauts? The Royal Ethernautical Society was founded in Soho, London, under a charter from the Queen.
Her overarching goal is to recover what wisdom can be retrieved from that legacy. Doing that will require being established with a lab and a life in London. It should be great. Even if the weather blows.
At the moment she's in the country visa-free on an ETA. But with her doctorate, and the London Hydraulic Power Co-Operative's willingness to grant her a formal position, getting a long-term visa should not be difficult. But having just arrived at Heathrow, she's staying at a hotel until she starts getting settled.
Franklin Dynamics
Officially, publicly, Franklin Dynamics is a corporation newly-founded and owned by Maria. Its physical plant is a warehouse facility in the Heathrow Villages ward of, Hillingdon, London. It is a military subcontractor producing specialized drones for NATO nations and allies.
Covertly, Franklin Dynamics is Maria's base of operations as a functioning Ethernaut. She can set up her research facility there, with room to expand as she is able to put together an increasingly sophisticated and larger-scale set of equipment.
London Hydraulic Power Co-Operative
Maria has an office at the Co-Op, having been named Vice President of Energy Systems. With her style of Etherite work, there's only so much she can do in such an office, so she plans to use it mostly for socialization, meetings, and coordination with other Traditions members. It's pretty bare, with a desk, a small soldering station on a folding table, sometimes with additional equipment like a small 3D printer set up.
On the wall is one piece of art: Benjamin West's Benjamin Franklin Drawing Electricity from the Sky, a depiction of one of Franklin's iconic works of experimental science, albeit with a twist: it shows him being assisted by cherubs.