Icelyn/Statistics: Difference between revisions
From TowersWiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Pure Breed 3 <br/> | |||
Appearance 4 <br/> | |||
Dexterity 4 <br/> | |||
Strength 1 <br/> | |||
Feral Appearance <br/> | |||
Artistically gifted <br/> | |||
Combat Novice <br/> | |||
Soft-Hearted <br/> | |||
Easily Intoxicated <br/> | |||
Art 3 <br/> | |||
Performance 3 <br/> | |||
Crafts 3 <br/> | |||
Medicine 3 <br/> |
Latest revision as of 09:05, 22 July 2024
Pure Breed 3
Appearance 4
Dexterity 4
Strength 1
Feral Appearance
Artistically gifted
Combat Novice
Soft-Hearted
Easily Intoxicated
Art 3
Performance 3
Crafts 3
Medicine 3