Template:TabRow: Difference between revisions
From TowersWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template creates a row of [[Template:Tab]]s | This template creates a row of [[Template:Tab]]s. These tabs can be clicked, which will then display the respective [[Template:TabPane]]. | ||
== Usage == | |||
The TabRow uses the following syntax: | |||
<pre> | |||
{{TabRow |<Tab1Name>|<Tab2Name>|...<TabNName>|name=<name>}} | |||
</pre> | |||
The <name> field gives the TabRow a name | |||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
{{#css: | {{#css: | ||
.tabRow | .tabRow { | ||
display:flex; | display:flex; | ||
flex-direction: row; | flex-direction: row; | ||
} | } | ||
#{{{1|}}}:target ~ #{{{1|}}}_panel { | |||
background-color:blue; | background-color:blue; | ||
} | } | ||
}} | }} | ||
<div class="tabRow {{{name|}}}">{{#if: {{{1|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{1|}}} }} }}{{#if: {{{2|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{2|}}} }} }}{{#if: {{{3|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{3|}}} }} }}{{#if: {{{4|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{4|}}} }} }}{{#if: {{{5|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{5|}}} }} }}{{#if: {{{6|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{6|}}} }} }}{{#if: {{{7|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{7|}}} }} }}{{#if: {{{8|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{8|}}} }} }}{{#if: {{{9|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{9|}}} }} }}{{#if: {{{10|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{10|}}} }} }}</div></includeonly> | |||
<div class="tabRow {{{name|}}}">{{#if: {{{1|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{1|}}} }} }}{{#if: {{{2|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{2|}}} }} }}{{#if: {{{3|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{3|}}} }} }}{{#if: {{{4|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{4|}}} }} }}{{#if: {{{5|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{5|}}} }} }}{{#if: {{{6|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{6|}}} }} }}{{#if: {{{7|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{7|}}} }} }}{{#if: {{{8|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{8|}}} }} }}{{#if: {{{9|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{9|}}} }} }}{{#if: {{{10|}}}|{{ :Template:Tab |name={{{name|}}} |pos={{{10|}}} }} }}</div> | |||
</ |
Revision as of 05:28, 21 July 2024
This template creates a row of Template:Tabs. These tabs can be clicked, which will then display the respective Template:TabPane.
Usage
The TabRow uses the following syntax:
{{TabRow |<Tab1Name>|<Tab2Name>|...<TabNName>|name=<name>}}
The <name> field gives the TabRow a name